Viewsonic 20" Wide TFT
![]() Click to enlarge |
|
Model specification:
Viewsonic VA2046m 20" TFT, 1600x900 resolution, 5ms, VGA/DVI ports, speakers, 3 year warranty.
Standard specification:
| LCD | Type | 20” Wide |
| Display Area | 19.5 inch | |
| Optimum Resolution | 1600x900 | |
| Contrast Ratio | 600:1 (typ), 10,000,000:1 (DCR) | |
| Brightness | 200 cd/m2 (typ) | |
| Viewing Angles | 90º horizontal, 65º vertical | |
| Response Time | 5ms | |
| Panel Surface | Anti-glare Type, 3H Hardness | |
| Light Source | 40,000hr (min.) | |
| Video Input | Analog | RGB Analog (75Ω, 0.7 / 1.0 Vp-p) |
| Digital | DVI (TMDS, 100 ohms) | |
| Frequency | Fh: 24-82KHz; Fv: 50-75Hz | |
| Sync | Separate Sync | |
| Compatibility | PC | VGA up to 1600 x 900 Non-interlaced |
| Mac | MAC up to 1600 x 900 | |
| Connector | Analog | RGB Analog (75Ω, 0.7 / 1.0 Vp-p) |
| Digital | DVI-D x 1 | |
| Audio | 3.5mm x 1 | |
| Power | Internal Power Board , 3-pin Plug (CEE22) x 1 | |
| Audio | Speakers | 2W x 2 |
| Power | Voltage | AC 100 - 240V (Universal); 50 / 60Hz |
| Consumption | 18W; Optimize: 14W; Conserve: 12W | |
| Operating Conditions | Temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity | 10% to 90% (No Condensation) | |
| Dimensions | Physical | 478.2mm (Width) x 360.2mm (height) x 197.6mm (depth) |
| Weight | Net | 3.0 kg |
| Regulations | CB, WEEE, RoHS, Vista Premium, Windows 8 , Windows 7, UL, cUL, FCC-B, TUV-S, NOM, CE, GOST-R+Hygienic, SASO, Ukraine, CCC, CEL, BSMI, PSB, C-TICK, KC, e-Standby | |
| Wall Mount | 100mm * 100mm | |
| Package Contents | Power Cable *1, D-Sub*1, Audio Cable *1, Quick Start Guide *1, ViewSonic CD Wizard *1 |
There are no additional images for this product.
Categories
Brands
Shopping Cart 
Latest





